English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2437 1746 27997
02 Bills 1675 1067 19035
03 Patriots 1333 806 15474
04 Jets 803 557 12905

NFC East

W L PTS
01 Cowboys 3173 1939 35775
02 Eagles 2881 1818 34614
03 Giants 1175 730 13738
04 Redskins 176 195 2229

AFC North

W L PTS
01 Ravens 2642 1546 28906
02 Bengals 2433 1560 27698
03 Steelers 1900 1055 22542
04 Browns 962 628 11206

NFC North

W L PTS
01 Packers 2073 1186 24769
02 Vikings 1824 1228 20721
03 Lions 1341 797 15454
04 Bears 1160 749 12344

AFC South

W L PTS
01 Jaguars 1007 871 11693
02 Texans 980 658 11202
03 Titans 753 527 9220
04 Colts 693 561 8386

NFC South

W L PTS
01 Panthers 1473 1088 17554
02 Saints 1277 788 15773
03 Buccaneers 912 689 10740
04 Falcons 851 575 9919

AFC West

W L PTS
01 Chiefs 5503 3667 59145
02 Broncos 1394 904 15263
03 Raiders 911 679 10652
04 Chargers 572 473 7098

NFC West

W L PTS
01 49ers 2479 1556 28836
02 Seahawks 1330 785 16555
03 Rams 856 574 10364
04 Cardinals 768 607 8965